| Pays | Tarif € |
| Cambodia | 0,04536 |
| Cambodia Mobile | 0,04228 |
| Cameroon | 0,12152 |
| Cameroon Mobile | 0,18522 |
| Canada | 0,0056 |
| Cape Verde | 0,15806 |
| Cape Verde Mobile | 0,23926 |
| Cayman Islands | 0,04508 |
| Cayman Islands Mobile | 0,06692 |
| Central African Republic | 0,30898 |
| Central African Republic Mobile | 0,23702 |
| Chad | 0,1141 |
| Chad Mobile | 0,17276 |
| Chile | 0,01904 |
| Chile Mobile | 0,02884 |
| China | 0,01176 |
| China Mobile | 0,01148 |
| Colombia | 0,01582 |
| Colombia [Comcel] | 0,03542 |
| Colombia [Movistar] | 0,03864 |
| Colombia [Ola] | 0,04214 |
| Colombia Mobile | 0,03724 |
| Comoros | 0,26026 |
| Comoros Mobile | 0,33852 |
| Congo | 0,18312 |
| Congo Democratic Republic | 0,20146 |
| Congo Democratic Republic Mobile | 0,17752 |
| Congo Mobile | 0,28504 |
| Cook Islands | 0,46354 |
| Cook Islands Mobile | 0,47152 |
| Costa Rica | 0,0399 |
| Costa Rica Mobile | 0,03836 |
| Croatia | 0,01792 |
| Croatia Mobile | 0,1183 |
| Cuba | 0,89292 |
| Cuba Mobile | 0,82712 |
| Cyprus | 0,01484 |
| Cyprus Mobile | 0,0294 |
| Czech Republic | 0,02142 |
| Czech Republic Mobile | 0,13426 |
samedi 7 mai 2011
Grille des tarifs SaaScall(C)
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire